Feature Overview
Key Components
| Version | Description | |
|---|---|---|
| QT | 5.15.0 | QT GUI Framework |
| Systemd | 250.4 | Init system |
| Weston | 9.0 | Wayland Windowmanager and Compositor |
| Webbrowser (qt-kiosk-browser) | 87.0.4280.144 | Chromium base version for qtwebengine |
Hardware support
This list gives a rough overview about the support for a given hardware feature
Note: This does not necessarily mean that a feature is available with all hardware options.
| State | Description |
|---|---|
| tested | The feature was tested with this actual release, normally this means automatic tests are available. |
| good | The feature was tested at least after implementation but not necessarily with the current release. |
| bad | There are known issues regarding this feature. |
| N/A | Needed hardware feature is not available in this configuration. |
| Currently the state is not known, this means it was either not yet implemted or not tested in the given setup. |
| Component | Tanaro | Trizeps8plus | Santaro | Santoka | Santino | Santino-LT | SantVend (1.2/1.3) | Nallino |
|---|---|---|---|---|---|---|---|---|
| Audio playback | good | good | good | good | good | good | ||
| Audio recording | N/A | |||||||
| Bluetooth Intern | good | N/A | N/A | good | N/A | N/A | ||
| Bluetooth USB RTL8723BU | good | good | good | good | good | good | ||
| CAN | good | good | good | good | good | good | good | |
| Ethernet 1 | good | good | good | good | good | good | good | |
| Ethernet 2 | good | N/A | N/A | good | N/A | N/A | N/A | |
| GPU 3D Acceleration | good | good | good | good | good | good | N/A | |
| HDMI | good | N/A | good | N/A | ||||
| RS232 | good | good | good | good | good | good | good | |
| RS485 full duplex | good | good | good | bad | N/A | N/A | ||
| RS485 half duplex | good | good | good | bad | N/A | good | ||
| RTC | good | good | good | good | good | good | good | |
| SD Card | good | good | good | good | good | good | good | |
| Touch AD7879 resistive | good | good | good | |||||
| Touch EDT FT5x06 | ||||||||
| Touch EETI EXC3000 series | good | good | good | good | good | |||
| Touch EETI EXC7200 I2C | ||||||||
| Touch EETI EXC7200 USB | ||||||||
| Touch Ilitek 2511 Series | good | good | good | good | good | |||
| Touch SIS925x | good | |||||||
| Touch STMPE610 resistive | ||||||||
| Touch Atmel MXT series | good | good | good | good | good | |||
| MDB | N/A | N/A | N/A | N/A | N/A | N/A | good | N/A |
| USB Host | good | good | good | good | good | good | good | |
| USB OTG | bad | good | good | |||||
| Video MPEG2 | bad | bad | bad | bad | bad | |||
| Video MPEG4 H264 | good | good | bad | bad | bad | bad | bad | |
| Video VP9 Software decoding | good | good | bad | |||||
| WLAN Intern | good | N/A | N/A | good | N/A | N/A | N/A | |
| WLAN USB RTL8723BU Station | good | good | good | good | good | good | ||
| WLAN USB RTL8723BU AP | bad | bad | bad | bad | bad | bad | ||
| WWAN Modem Intern | N/A | good | N/A |
Known Issues
- Video decoding and display using wayland has synchronization issues for depending on the rendered video resolution (imx6/San*).